SM JUNIOR AND S4 ENTRY LIST FOR THE FIRST ROUND OF PIEMONTE
Martigny (Switzerland), 22 April 2022 – The first Round of the S4 only asphalt and the first Round of the SM Junior SuperMoto European Championship will take place in Busca, Italy during the 30 April week-end.
Here below you can find the official entry list:
SM JUNIOR ENTRY LIST
Startnr. | Surname | First name | Nat. | Fed. | Bike |
22 | MAIMONTE | Mattia | BEL | FMB | TM |
39 | EBELMANN | Rasmus | EST | EMF | Husqvarna |
97 | BANG | Lorenz | GER | DMSB | KTM |
99 | CORNOLTI | Daniele | ITA | FMI | TM |
111 | TERRANEO | Nathan | SUI | FMS | KTM |
121 | BERECZKI | David Zsolt | HUN | MAMS | Husqvarna |
237 | FATNA | Micah | FRA | FFM | KTM |
263 | BENVENUTI | Andrea | ITA | FMI | KTM |
683 | MOOSES | Robin Robert | EST | EMF | Husqvarna |
781 | NICOLI | Piergiorgio | ITA | FMI | TM |
888 | KOKES | Matej | CZE | ACCR | Husqvarna |
S4 ENTRY LIST
Startnr. | Surname | First name | Nat. | Fed. | Bike |
9 | GOMEZ REQUENA | Francisco | ESP | RFME | Husqvarna |
12 | PAPALINI | Lorenzo | ITA | FMI | TM |
20 | DELONG | Alexis | FRA | FFM | TM |
36 | NAVARRIA | Antonino Achille | ITA | FMI | Honda |
39 | RUIZ JIMENEZ | Alex | ESP | RFME | TM |
69 | VANDI | Kevin | ITA | FMI | TM |
99 | ULLRICH | Paul | GER | DMSB | TM |
100 | SCIORSCI | Alex | ITA | FMI | Honda |
113 | STAAB | Marie-Louise | GER | DMSB | TM |
In the photo: 2022 SM Junior start
LINKS