2021 FIM SUPERMOTO OF NATIONS ENTRY LIST
Martigny (Switzerland) 3 September 2021 – There will be 15 Teams coming from 13 different Nations lined up on the starting grid at the Circuit of Carole, France for the fifteenth edition of the FIM Supermoto of Nations.
Please find below the 2021 FIM S1oN Entry List:
COUNTRY | Nr | RIDER | CLASS | FMN | MOTORCYCLE | TEAM MANAGER |
PAYS | N° | COUREUR | CLASSE | FMN | MOTOCYCLE | CHEF D’EQUIPE |
France | 1 | CHAREYRE Thomas | R1 | FFM | TM | BONNAL Sébastien |
2 | VINCENOT-MARCHAL Germain | R2 | FFM | SUZUKI | ||
3 | BIDART Sylvain | R3 | FFM | SUZUKI | ||
France Junior | 4 | MARIE-LUCE Axel | R1 | FFM | KAWASAKI | BONNAL Sébastien |
5 | CATHERINE Youri | R2 | FFM | HONDA | ||
6 | BONNAL Steve | R3 | FFM | TM | ||
Italy | 7 | FILIPPETTI Gioele | R1 | FMI | HONDA | BELTRAMI Massimo |
Italie | 8 | MONTICELLI Diego | R2 | FMI | TM | |
9 | SAMMARTIN Elia | R3 | FMI | TM | ||
Czech Republic | 10 | VORLICEK Petr | R1 | ACCR | HONDA | NOVOTNY David |
République Tchèque | 11 | SITNIANSKY Milan | R2 | ACCR | HONDA | |
12 | PROVAZNIK Erik | R3 | ACCR | YAMAHA | ||
Spain | 16 | CARDUS Ferran | R1 | RFME | SUZUKI | VAELLO Alberto |
Espagne | 17 | GIMENEZ David | R2 | RFME | HUSQVARNA | |
18 | GELADA Genis | R3 | RFME | HUSQVARNA | ||
Switzerland | 22 | BÄRTSCHI Yannick | R1 | FMS | YAMAHA | CLÉMENT Claude |
Suisse | 23 | TSCHUPP Raoul | R2 | FMS | TM | |
24 | ZÜGER Stephan | R3 | FMS | YAMAHA | ||
Belgium | 25 | CAPONE Loucas | R1 | FMB | HONDA | CHRISS Franc |
Belgique | 26 | CORMAN François | R2 | FMB | HONDA | |
27 | FIORENTINO Romeo | R3 | FMB | YAMAHA | ||
Estonia | 28 | PALS Patrick | R1 | EMF | TM | PALS Marco |
Estonie | 29 | PALS Prants | R2 | EMF | TM | |
30 | MADISSON Eero | R3 | EMF | KTM | ||
Austria | 34 | HÖLLBACHER Lukas | R1 | AMF | KTM | TBA |
Autriche | 35 | BUSCHBERGER Andreas | R2 | AMF | HUSQVARNA | |
36 | BAUER Rudolf | R3 | AMF | KTM | ||
Switzerland Junior | 37 | KRASNIQI Mitja | R1 | FMS | TM | CLÉMENT Claude |
Suisse Junior | 38 | ROMANENS Mathieu | R2 | FMS | KTM | |
39 | SOMMERAU Andri | R3 | FMS | KTM | ||
Portugal | 43 | MARQUES Filipe | R1 | FMP | TM | NUNES Serafim |
44 | GIL Sebastian | R2 | FMP | TM | ||
45 | REGO Sergio | R3 | FMP | SUZUKI | ||
Poland | 46 | MANCZAK Wojciech | R1 | PZM | KTM | MOLIK Jacek |
Pologne | 47 | CHADRYSIAK Denis | R2 | PZM | KTM | |
48 | CHADRYSIAK Kevin | R3 | PZM | KTM | ||
Israel | 55 | DADIA Ariel | R1 | IMSF | TM | MAHAROK David |
Israël | 56 | BRAVERMAN Ilan | R2 | IMSF | TM | |
57 | GADIDI Lior | R3 | IMSF | TM | ||
Lithuania | 58 | GONCAROVAS Vladas | R1 | LMSF | HUSQVARNA | BYKOVIENE Reanata |
Lituanie | 59 | VAIDINAUSKAS Vidmantas | R2 | LMSF | TM | |
60 | LECKAS Povilas | R3 | LMSF | TM | ||
Sweden | 67 | ERIKSSON Fredrik | R1 | SVEMO | HONDA | MACKHE Peter |
Suède | 68 | GILLISSON Thomas | R2 | SVEMO | TM | |
69 | GUSTAFSON Hampus | R3 | SVEMO | GASGAS |
In the photo: 2019 S1oN start
LINKS