2022 FIM SUPERMOTO OF NATIONS ENTRY LIST
Martigny (Switzerland) 5 July 2022 – There will be 19 Teams coming from 13 different Nations lined up on the starting grid at the Circuit of Mettet, Belgium for the sixteenth edition of the FIM Supermoto of Nations.
Please find below the 2022 FIM S1oN Entry List:
Nation | Nr. | Rider | Class | Federation | Bike | Team Manager | |
1 | France | 1 | Chareyre, Thomas | Rider 1 | FFM | TM | CHAREYRE THOMAS |
2 | Cousin, Nicolas | Rider 2 | FFM | Yamaha | |||
3 | Bidart, Sylvain | Rider 3 | FFM | Honda | |||
2 | Italy | 4 | Filippetti, Gioele | Rider 1 | FMI | Honda | BELTRAMI massimo |
5 | Monticelli, Diego | Rider 2 | FMI | Honda | |||
6 | Sammartin, Elia | Rider 3 | FMI | TM | |||
3 | France Junior | 7 | Marie-Luce, Axel | Rider 1 | FFM | TM | CHAREYRE THOMAS |
8 | Catherine, Youry | Rider 2 | FFM | Honda | |||
9 | Bonnal, Steve | Rider 3 | FFM | TM | |||
4 | Switzerland | 16 | Tschupp, Raoul | Rider 1 | FMS | TM | CLÉMENT Claude |
17 | Gotzl, Randy | Rider 2 | FMS | Husqvarna | |||
18 | Krasniqi, Mitja | Rider 3 | FMS | TM | |||
5 | Sweden | 19 | Gustafsson, Hampus | Rider 1 | SVEMO | GASGAS | MACKHÉ Peter |
20 | Gillisson, Thomas | Rider 2 | SVEMO | TM | |||
21 | Fagré, Kevin | Rider 3 | SVEMO | TM | |||
6 | Estonia | 22 | Pals, Patrick | Rider 1 | EMF | TM | SIILAK Kristjan |
23 | Madisson, Eero | Rider 2 | EMF | KTM | |||
24 | Pärtelpoeg, Aksel | Rider 3 | EMF | Husqvarna | |||
7 | Belgium | 25 | Kaivers, Romain | Rider 1 | FMB | KTM | FRANC CHRISS |
26 | Villevoye, Kevin | Rider 2 | FMB | Husqvarna | |||
27 | Decaigny, Nicolas | Rider 3 | FMB | Honda | |||
8 | Switzerland Junior | 28 | Maldoff, Luca | Rider 1 | FMS | Husqvarna | CLÉMENT Claude |
29 | Sommerau, Andri | Rider 2 | FMS | KTM | |||
30 | Romanens, Mathieu | Rider 3 | FMS | KTM | |||
9 | Portugal | 34 | Rego, Sérgio | Rider 1 | FMP | Husqvarna | NUNES Serafim |
35 | Rego, Nuno | Rider 2 | FMP | Husqvarna | |||
36 | Patrício, Eduardo | Rider 3 | FMP | TM | |||
10 | Lithuania | 37 | Leckas, Povilas | Rider 1 | LMSF | TM | KAVALIUNAS Justinas |
38 | Diraitis, Dominykas | Rider 2 | LMSF | Suzuki | |||
39 | Jomantas, Gediminas | Rider 3 | LMSF | Husqvarna | |||
11 | Israel | 40 | Dadia, Ariel | Rider 1 | IMSF | TM | MAHAROK David |
41 | Guetta, Aviv | Rider 2 | IMSF | TM | |||
42 | Shats, Tom | Rider 3 | IMSF | TM | |||
12 | Spain Junior | 43 | Gaya, Jaume | Rider 1 | RFME | KTM | VAELLO Alberto |
44 | Avila, Julen | Rider 2 | RFME | Honda | |||
45 | Rodriguez, Alejandro | Rider 3 | RFME | Honda | |||
13 | Italy Junior | 46 | Ferrari, Michele | Rider 1 | FMI | Honda | BELTRAMI massimo |
47 | Frassino, Matteo | Rider 2 | FMI | Honda | |||
48 | Pompilio, Tommaso | Rider 3 | FMI | TM | |||
14 | Belgium Junior | 49 | Capone, Loucas | Rider 1 | FMB | Honda | FRANC CHRISS |
50 | Vandommele, Nicolas | Rider 2 | FMB | TM | |||
51 | Fiorentino, Romeo | Rider 3 | FMB | Honda | |||
15 | Great Britain | 52 | Hodgson, Chris | Rider 1 | ACU | KTM | DEARDEN David |
53 | Duncan, Jamie | Rider 2 | ACU | KTM | |||
54 | Smith, Jay | Rider 3 | ACU | Honda | |||
16 | Great Britain Junior | 55 | Casey, Jones | Rider 1 | ACU | Husqvarna | DEARDEN David |
56 | Tandy, Alex | Rider 2 | ACU | KTM | |||
57 | Jasper, Joshua | Rider 3 | ACU | Husqvarna | |||
17 | Greece | 58 | Antoniou, Andreas | Rider 1 | AMOTOE | Yamaha | EVDOKIA LOMBOTESI |
59 | Baxisoglu, Ilias | Rider 2 | AMOTOE | Husqvarna | |||
60 | Kefallonitis, Spyridon | Rider 3 | AMOTOE | Husqvarna | |||
18 | Germany | 61 | Schmidt, Marc-Reiner | Rider 1 | DMSB | TM | KIEFER Daniel |
62 | Class, Markus | Rider 2 | DMSB | Husqvarna | |||
63 | Joannidis, Nico | Rider 3 | DMSB | Husqvarna | |||
19 | Germany Junior | 64 | Heimann, Leon | Rider 1 | DMSB | Husqvarna | KIEFER Daniel |
65 | Beischroth, Colin | Rider 2 | DMSB | TM | |||
66 | Frech, Eddy | Rider 3 | DMSB | GASGAS |
In the photo: S1oN 2021 start in Carole-France
LINKS