S2 AND S4 ENTRY LIST FOR THE FIRST ROUND OF ABRUZZO
Martigny, 23/06/2021 – The first Round of the Supermoto European Championship will take place in Ortona (Chieti) – Italy during the 27 June week-end, also with the new S4 class only asphalt.
Here below you can find the official entry list:
FIM S2 SUPERMOTO EUROPEAN CHAMPIONSHIP
Start nr | Surname | First name | Nat | Fed | Brand | Team |
2 | STUCCHI | ANDREA | ITA | FMI | HONDA | GAZZA RACING |
6 | BONNAL | STEVE | FRA | FFM | TM | L30 RACING- TM FACTORY |
8 | KRASNIQI | MITJA | SUI | FMS | TM | SMOT-RACING |
13 | SZALAI | TIM | FRA | FFM | HUSQVARNA | Bodo Schmidt Motorsport |
15 | CATHERINE | YOURY | FRA | FFM | HONDA | GAZZA RACING |
26 | FLIGR | DENIS | CZE | ACCR | HONDA | |
77 | FIORENTINO | ROMEO | BEL | FMB | HUSQVARNA | SMX |
96 | KAIVERS | ROMAIN | BEL | FMB | KTM | KTM MTR |
72 | SCHAFLER | MARIO | AUT | AMF | HUSQVARNA | 911 RACING |
87 | CAPONE | LOUCAS | BEL | FMB | HONDA | LUC1 |
199 | BOZZA | LUCA | ITA | FMI | TM | L30 RACING- TM FACTORY |
771 | BUSHBERGER | ANDREAS | AUT | AMF | HUSQVARNA |
FIM S4 SUPERMOTO EUROPEAN CUP
Start nr | Surname | First name | Nat | Fed | Brand | Team |
13 | KONTRAUSKAS | JUSTINAS | LTU | LMSF | HUSQVARNA | |
24 | KOELEWIJN | JOS | NED | KNMV | HONDA | DUTCH RACING TEAM |
39 | RUIZ JIMENEZ | ALEX | ESP | RFME | HUSQVARNA | RACING RUIZ TEAM |
41 | D’ANNUNZIO | FEDERICO | ITA | FMI | TM | VIRTUS RACING TEAM |
52 | MALONE | MARCO | ITA | FMI | HONDA | FRT 2 RACING |
56 | KHAIRULAMIRIN | YAHAYA | MAS | MAM | HUSQVARNA | SUPERMOTOLAND |
67 | SURRA | ALBERTO | ITA | FMI | HONDA | GAZZA RACING |
69 | VANDI | KEVIN | ITA | FMI | TM | L30 RACING- TM FACTORY |
82 | FORD DUNN | LORIS | GBR | RFME | HUSQVARNA | SUPERMOTOLAND |
96 | SANCHIONI | ALESSANDRO | ITA | FMI | TM | TM-L30 RACING |
199 | GABBIANELLI | MATTEO | ITA | FMI | HONDA | GAZZA RACING |
512 | DEL BIANCO | ALESSANDR0 | ITA | FMI | TM | DEGASOLINE MOTORSPORT |
In the photo S2 starting grid – GP of Italy 2020
LINKS