ENTRY LIST FOR THE SECOND ROUND IN ALBAIDA
Martigny (Switzerland) 17 April 2018 – The second Round of the Supermoto European Championship will take place in Albaida, Spain, during the 22 April week-end.
Here below you can find the official entry list:
Start nr | Surname | First name | Nat | Fed | Brand | Team |
4 | CHAREYRE | THOMAS | FRA | FFM | TM | TM Factory Racing Team |
6 | HUNZIKER | LUC | SUI | FMS | KTM | Phoenix Racing Team |
8 | CORNISH | LEWIS | GBR | ACU | TM | TM Racing Andorra |
14 | PASCO | STEVE | FRA | FFM | TM | Raw Motorsports |
20 | BORELLA | EDGARDO | ITA | FMI | SWM | SWM Factory |
21 | GIMENEZ | DAVID | ESP | RFME | SUZUKI | SUZUKI Grau |
22 | PALS | PATRICK | EST | EMF | TM | Degasoline |
32 | SAMMARTIN | ELIA | ITA | FMI | TM | Phoenix Racing Team |
34 | ITURRIOZ | EZEQUIEL | ARG | RFME | SUZUKI | SUZUKI Grau |
42 | TSCHUPP | RAOUL | SUI | FMS | TM | Werk64 |
68 | MONTICELLI | DIEGO | ITA | FMI | TM | TM Factory Racing Team |
71 | KEJMAR | PAVEL | CZE | ACCR | TM | Degasoline |
74 | GENTE | EDOARDO | ITA | FMI | SWM | BRT SWM |
82 | FORD DUNN | LORIS | GBR | RFME | HUSQVARNA | Supermotoland |
93 | CIAGLIA | LUCA | ITA | FMI | HONDA | Gazza Racing |
96 | KAIVERS | ROMAIN | BEL | FMB | KTM | MTR KTM Team |
97 | FILIPPETTI | GIOELE | ITA | FMI | TM | |
98 | FATH | LAURENT | FRA | FFM | KTM | MTR KTM Team |
100 | PASCO | EDDY | FRA | FFM | TM | Raw Motorsports |
111 | CLASS | MARKUS | GER | DMSB | HUSQVARNA | Phoenix Racing Team |
119 | COUSIN | NICOLAS | FRA | FFM | TM | Phoenix Racing Team |
121 | SITNIANSKY | MILAN | CZE | ACCR | HONDA | Tuning Motorsport |
122 | LLADOS | JOAN | ESP | RFME | TM | TM Factory Racing Team |
124 | MADDISON | EERO | FIN | SML | KTM | MTR KTM Team |
131 | HERMUNEN | MAUNO | FIN | SML | SWM | SWM Factory |
140 | PROVAZNIK | ERIK | CZE | ACCR | YAMAHA | Region Racing |
166 | HAAVERSTAD | SONDRE | NOR | NMF | TM | TM Racing Andorra |
200 | BUSSEI | GIOVANNI | ITA | FMI | TM | SBD Union Bike |
201 | DI CICCO | DANIELE | ITA | FMI | TM | |
213 | GAYA | JAUME | ESP | RFME | SUZUKI | SUZUKI Grau |
245 | HARVIA | AARO | FIN | SML | HONDA | Gazza Racing Team |
LINKS