ENTRY LIST FOR THE FIRST ROUND IN OTTOBIANO
Martigny (Switzerland) 17 March 2018 – Big success for the first Round of the SuperMoto European Championship with 41 riders coming from 13 different Countries that will take place in Ottobiano, Pavia, Italy during the 25 March week-end.
Here below you can find the official entry list:
Start nr | Surname | First name | Nat | Fed | Brand | Team |
2 | HINTZ | JANNIK | SUI | FMS | HUSQVARNA | |
4 | CHAREYRE | THOMAS | FRA | FFM | TM | TM Factory Racing Team |
5 | GIANOLA | GABRIELE | ITA | FMI | HONDA | JRT |
6 | HUNZIKER | LUC | SUI | FMS | KTM | Phoenix Racing Team |
7 | HITZBERGER | BERNARD | AUT | AMF | YAMAHA | |
14 | PASCO | STEVE | FRA | FFM | TM | Raw Motorsports |
20 | BORELLA | EDGARDO | ITA | FMI | SWM | SWM Factory |
21 | GIMENEZ | DAVID | ESP | RFME | SUZUKI | SUZUKI Grau |
22 | PALS | PATRICK | EST | EMF | TM | Degasoline |
32 | SAMMARTIN | ELIA | ITA | FMI | TM | Phoenix Racing Team |
34 | ITURRIOZ | EZEQUIEL | ESP | RFME | SUZUKI | SUZUKI Grau |
37 | KENOR | KOSTAS | EST | EMF | TM | |
42 | TSCHUPP | RAUL | SUI | FMS | TM | Werk64 |
44 | DEITENBACH | JAN | GER | DMSB | SUZUKI | |
66 | FILA | EVZEN | CZE | ACCR | HUSQVARNA | |
68 | MONTICELLI | DIEGO | ITA | FMI | TM | TM Factory Racing Team |
71 | KEJMAR | PAVEL | CZE | ACCR | TM | Degasoline |
74 | GENTE | EDOARDO | ITA | FMI | SWM | BRT SWM |
77 | BUSHBERGER | ANDREAS | AUT | AMF | HUSQVARNA | |
82 | FORD DUNN | LORIS | GBR | RFME | HUSQVARNA | Supermotoland |
88 | REHN | PEDRO | BRA | CBM | TM | Piquet Sport |
93 | CIAGLIA | LUCA | ITA | FMI | HONDA | Gazza Racing |
96 | KAIVERS | ROMAIN | BEL | FMB | KTM | MTR KTM Team |
97 | FILIPPETTI | GIOELE | ITA | FMI | TM | |
98 | FATH | LAURENT | FRA | FFM | KTM | MTR KTM Team |
100 | PASCO | EDDY | FRA | FFM | TM | Raw Motorsports |
111 | CLASS | MARKUS | GER | DMSB | HUSQVARNA | Phoenix Racing Team |
114 | HERNANDEZ | JOSE LUIS | ESP | RFME | TM | |
119 | COUSIN | NICOLAS | FRA | FFM | TM | Phoenix Racing Team |
121 | SITNIANSKY | MILAN | CZE | ACCR | HONDA | Tuning Motorsport |
122 | LLADOS | JOAN | ESP | RFME | TM | TM Factory Racing Team |
124 | EERO | MADDISON | FIN | SML | KTM | MTR KTK Team |
131 | HERMUNEN | MAUNO | FIN | SML | SWM | SWM Factory |
140 | PROVAZNIK | ERIK | CZE | ACCR | YAMAHA | Region Racing |
144 | VERTEMATI | MICHAEL | ITA | FMI | VERTEMATI | Vertemati Factory Team |
166 | HAAVERSTAD | SONDRE | NOR | NMF | TM | TM Racing Andorra |
193 | PARRINI | TOMMASO | ITA | FMI | TM | Megan Racing |
200 | BUSSEI | GIOVANNI | ITA | FMI | TM | SBD Union Bike |
201 | DI CICCO | DANIELE | ITA | FMI | TM | Degasoline |
213 | GAJA | JAUME | ESP | RFME | SUZUKI | SUZUKI Grau |
245 | HARVIA | AARO | FIN | SML | HONDA | Gazza Racing Team |
LINKS